IBL FIBS CNC

The Automated ScoreBook

Lombardia


 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  Little L.  Pitcher of record  Attend  Time 
  Jul 10, 2013  at  Little League Prague  11-3       11-7-2  3-1-1  6   1-0-0  1-0-0   Colombo (W)  80  2:15 
  Jul 11, 2013    KMC RAMSTEIN  31-0       31-12-1  0-1-3  4   2-0-0  2-0-0   Camisasca (W)  120  1:50 
  Jul 12, 2013    ROTTERDAM-THE HAGUE  3-2       3-3-0  2-6-1  6   3-0-0  3-0-0   Camisasca (W)  130  2:10 
  Jul 12, 2013  at  Emilia    9-18  L     9-6-2  18-15-3  6   3-1-0  3-1-0   Monti (L)  150  2:10 
  Jul 13, 2013    LITTLE LEAGUE PRAGUE  4-0       4-6-0  0-2-0  6   4-1-0  4-1-0   Colombo (W)  250  1:27 

() extra inning game

 

Overall Statistics

 

Little L. record: 4-1
Player   avg  gp-gs  ab  2b  3b  hr  rbi  tb  slg%  bb  hbp  so  gdp  ob%  sf  sh  sb-att  po  fld% 
Rotondo Alessandra   .700  5-5  10  10  10  1.000  .842  10-10  31  .972 
Marazzi Chiara   .611  5-5  18  10  11  14  .778  .632  4-4  28  1.000 
Colombo Stefania   .500  5-4  14  .571  .563  5-5  1.000 
Camisasca Sara   .294  5-5  17  .412  .400  3-3  .938 
----------
Cea Veronica   .333  5-4  .333  .667  4-4  .818 
Lucini Rossana   .167  5-4  .167  .286  0-0  .000 
Xhafa Alessia   .111  5-5  .111  .467  3-3  .889 
Figini Rachele   .000  5-4  .000  .333  1-1  1.000 
Lanzi Lara   .000  5-0  .000  .167  1-1  .000 
Monti Sabrina   .000  5-1  .000  .545  3-4  1.000 
Paarone Marta   .000  4-1  .000  .571  0-0  .000 
Caldon Rebecca   .000  5-5  .000  .500  2-2  1.000 
Dabraio Iris   .000  5-1  .000  .625  0-0  .000 
Pizzo Arianna   .000  5-1  .000  .833  0-0  .000 
Totals   .321  5-5  106  58  34  38  43  .406  49  19  .553  36-37  81  41  .961 
Opponents   .238  5-5  105  23  25  18  30  .286  18  33  .355  15-18  75  29  .929 

LOB - Team (28), Opp (23). DPs turned - Team (0), Opp (2). CI - Team (1), Rotondo 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  er  bb  so  2b  3b  hr  ab  b/avg  wp  hbp  bk  sfa  sha 
Colombo Stefania   0.00  2-0  3-3  1/0  11.2  14  38  .105 
Marazzi Chiara   2.08  0-0  3-1  0/1  4.1  14  .143 
Camisasca Sara   6.00  2-0  3-0  0/1  6.0  10  22  .182 
Monti Sabrina   16.20  0-1  1-1  0/0  5.0  15  18  31  .484 
Totals   4.67  4-1  5-5  2/1  27.0  25  23  14  18  33  105  .238 
Opponents   14.04  1-4  5-5  0/0  25.0  34  58  39  49  19  106  .321  23 

PB - Team (4), Xhafa 3, Figini 1, Opp (3). SBA/ATT - Monti (11-11), Rotondo (4-7), Xhafa (6-6), Figini (5-5), Camisasca (3-3), Colombo (1-3), Marazzi (0-1).


(All games Sorted by Fielding pct)

Player   po  fld%  dp  sba  csb  sba%  pb  ci 
Marazzi Chiara   31  28  1.000  .000 
Colombo Stefania   15  1.000  .333 
Figini Rachele   1.000  1.000 
Monti Sabrina   1.000  11  1.000 
Caldon Rebecca   1.000  --- 
Rotondo Alessandra   36  31  .972  .571 
Camisasca Sara   16  .938  1.000 
Xhafa Alessia   .889  1.000 
Cea Veronica   11  .818  --- 
Paarone Marta   .000  --- 
Dabraio Iris   .000  --- 
Lanzi Lara   .000  --- 
Lucini Rossana   .000  --- 
Pizzo Arianna   .000  --- 
Totals   127  81  41  .961  15  .833 
Opponents   112  75  29  .929  36  .973